Vitahotellets Kael | NUCH Pounikon Samurai | INT NORDUCH Leavenworth Leading Issue | GB SHCH NUCH Lochranza Farmer's Boy |
INTUCH Scotswood Belinda | |||
INT SFNUCH Pounikon Soraya | NV-82 Bidston Solomon | ||
NUCH Pounikon Geisha | |||
Vitahotellets Mor Kom Över Mon | Dearnewood Strange Venture | GB SHCH Dearnewood Star Venture | |
Scolys Strange Love | |||
Quartermaster Reggae Rose | SFUCH Astrawin Akvavit | ||
INT SF NUCH Quartermaster Marigold | NUCH Usemade Qualified For Show | MULTIV MULTICH Northworth Madman's Return | GB SHCH NUCH Spinneyhill Sadler | GB SHCH Quettadene Emblem |
Spinneyhill Shadow | |||
INT SFDKUCH EUW-93 Northworth Vulgar Taste | INT SFUCH Leavenworth Hold That Tiger | ||
Swenglish Turn Me Loose | |||
Yolanda's Purplehaze | NUCH SV-89 Leavenworth It's A Pleasure | NUCH NORDV-79 Leavenworth Lucky Strike | |
INT SFUCH Leavenworth Secret Kisses | |||
Yolanda's Just Splendid | NUCH Greentree Distant Drum | ||
Yolanda's Just In Time |