SE U(U)CH Lynwater Blackcap | GB SHCHCanigou Patent Applied For | CA CH US CH Quettadene Debonair | GB SHCH Kavora Orient Express |
Quettadene Picturesque | |||
Crankwood Miss Happy | GB SHCH Canigou Mr Happy | ||
Spawood Golden Spice | |||
GB SHCH Lynwater Little Owl | GB SHCH Cleavehill Pot of Gold | Beligar Pot Black | |
Canyonn Christina | |||
GB SHCH Lynwater Tawny Owl | GB SHCH Noslien Nebula | ||
Lynwater Kestrel | |||
Usemade Halifax Container | Vitahotellets Kael | NO UCH Pounikon Samurai | INT UCH NORD UCH Leavenworth Leading Issue |
FI UCH INT UCH NO UCH Pounikon Soraya | |||
Vitahotellets Mor Kom Över Mon | Dearnewood Strange Venture | ||
Quartermaster Reggae Rose | |||
NO UCH SE U(U)CH Usemade Qualified for Show | FI UCH INT UCH FI V-95 JWW-94 WW-95 WW-96 Northworth Madman's Return | GB SHCH NO UCH Spinneyhill Sadler | |
DK UCH FI UCH INT UCH EUW-93 Northworth Vulgar Taste | |||
Yolanda's Purplehaze | NO UCH SE V-89 Leavenworth It's a Pleasure | ||
Yolanda's Just Splendid |